Baru | : | Rp 4.000.000 | |
Second | : | - |
Model | : | Xiaomi Redmi Note 9 Pro | |
Brand | : | xiaomi | |
Kategori | : | Mobile Phone |
Diumumkan | : | Mei 2020 | |
Rilis | : | Rilis Mei 2020 | |
Status | : | Sudah Dipasarkan |
Teknologi | : | GSM / HSPA / LTE | |
2G | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | : | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | : | HSPA 42.2/5.76 Mbps, LTE-A |
Dimensi | : | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) | |
Berat | : | 209 g | |
SIM | : | Dual SIM (Nano-SIM, dual stand-by) | |
Bahan | : | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
Tipe | : | IPS LCD capacitive touchscreen, 16M colors | |
Ukuran | : | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) | |
Resolusi | : | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Multitouch | : | Ya | |
Pelindung | : | Corning Gorilla Glass 5 |
OS | : | Android 10, MIUI 11 | |
Chipset | : | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
CPU | : | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | |
GPU | : | Adreno 618 |
Card Slot | : | microSDXC (dedicated slot) | |
Internal | : | 64GB 6GB RAM, 128GB 6GB RAM, UFS 2.1 |
Utama | : | Quad: 64 MP, f/1.9, 26mm (wide), 1/1.72inch, 0.8µm, PDAF + 8 MP, f/2.2, 119° (ultrawide), 1/4.0inch, 1.12µm + 5 MP, f/2.4, (macro), 1/5.0inch, 1.12µm, AF + 2 MP, f/2.4, (depth) | |
Fitur | : | LED flash, HDR, panorama | |
Video | : | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | |
Depan | : | 16 MP, f/2.5, (wide), 1/3.1inch 1.0µm - HDR, panorama - 1080p@30/120fps |
Tipe Alert | : | Vibration; MP3, WAV ringtones | |
Loudspeaker | : | Ya | |
3.5mm Jack | : | Ya |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | : | 5.0, A2DP, LE | |
GPS | : | A-GPS, GLONASS, GALILEO, BDS | |
NFC | : | Ya | |
Radio | : | FM radio, recording | |
Infrared | : | Ya | |
USB | : | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensor | : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Baterai | : | Li-Po 5020 mAh | |
Fast Charge | : | Fast charging 30W | |
Lepas | : | Tidak |
Warna | : | Tropical Green, Glacier White, Interstellar Gray | |
Harga Rilis | : | Rp 4.000.000 |
Total Skor | : | 274596 |
Baru | : | Rp 4.000.000 | |
Bekas | : | - |
Bulan | : | September | |
Tahun | : | 2020 |
HP 1 Jutaan | HP 2 Jutaan |
HP 3 Jutaan | HP 4 Jutaan |
HP 5 Jutaan | HP 6 Jutaan |
HP 7 Jutaan | HP 8 Jutaan |
HP 9 Jutaan | HP 10 Jutaan |
HP 11 Jutaan ke atas |