Baru | : | Rp 2.500.000 | |
Second | : |
Model | : | Xiaomi Poco M2 | |
Brand | : | xiaomi | |
Kategori | : | Mobile Phone |
Diumumkan | : | September 2020 | |
Rilis | : | Rilis September 2020 | |
Status | : | Sudah Dipasarkan |
Teknologi | : | Teknologi | |
2G | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | : | HSDPA 850 / 900 / 1900 / 2100 | |
4G | : | 1, 3, 5, 8, 40, 41 | |
Speed | : | HSPA 42.2/5.76 Mbps, LTE-A |
Dimensi | : | 163.3 x 77 x 9.1 mm (6.43 x 3.03 x 0.36 in) | |
Berat | : | 198 g | |
SIM | : | Dual SIM (Nano-SIM, dual stand-by) - Water-repellent coating | |
Bahan | : | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Tipe | : | IPS LCD capacitive touchscreen, 16M colors | |
Ukuran | : | 6.53 inches, 104.7 cm2 (~83.2% screen-to-body ratio) | |
Resolusi | : | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
Multitouch | : | Ya | |
Pelindung | : | Corning Gorilla Glass 3 | |
Lainnya | : | - 400 nits typ. brightness (advertised) |
OS | : | Android 10, MIUI 11 | |
Chipset | : | Mediatek Helio G80 (12 nm) | |
CPU | : | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | : | Mali-G52 MC2 |
Card Slot | : | microSDXC (dedicated slot) | |
Internal | : | 64GB 6GB RAM, 128GB 6GB RAM, eMMC 5.1 |
Utama | : | Quad: 13 MP, f/2.2, 28mm (wide), 1/3.1inch, 1.12µm, PDAF + 8 MP, f/2.2, 118? (ultrawide), 1/4.0inch, 1.12µm + 5 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) | |
Fitur | : | LED flash, HDR, panorama | |
Video | : | 1080p@30fps | |
Depan | : | 8 MP, f/2.0, 27mm (wide), 1/4.0inch, 1.12µm - HDR - 1080p@30fps |
Loudspeaker | : | Ya | |
3.5mm Jack | : | Ya |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | : | 5.0, A2DP, LE | |
GPS | : | A-GPS, GLONASS, BDS | |
NFC | : | Tidak | |
Radio | : | Wireless FM radio | |
Infrared | : | Ya | |
USB | : | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensor | : | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Baterai | : | Li-Po 5000 mAh | |
Fast Charge | : | Fast charging 18W | |
Lepas | : | Tidak |
Warna | : | Brick Red, Pitch Black, Slate Blue | |
Harga Rilis | : | Rp 2.500.000 |
Total Skor | : | 203078 |
Baru | : | Rp 2.500.000 |
Bulan | : | November | |
Tahun | : | 2021 |
HP 1 Jutaan | HP 2 Jutaan |
HP 3 Jutaan | HP 4 Jutaan |
HP 5 Jutaan | HP 6 Jutaan |
HP 7 Jutaan | HP 8 Jutaan |
HP 9 Jutaan | HP 10 Jutaan |
HP 11 Jutaan ke atas |