Baru | : | Rp 20.000.000 | |
Second | : | - |
Model | : | Xiaomi Mi Mix Fold | |
Brand | : | xiaomi | |
Kategori | : | Mobile Phone |
Diumumkan | : | Maret 2021 | |
Rilis | : | Rilis Maret 2021 | |
Status | : | Sudah Dipasarkan |
Teknologi | : | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
3G | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
4G | : | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 | |
5G | : | 1, 3, 28, 41, 77, 78, 79 SA/NSA | |
Speed | : | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Dimensi | : | Unfolded: 173.3 x 133.4 x 7.6 mm, Folded: 173.3 x 69.8 x 17.2 mm | |
Berat | : | 317 g (Glass), 332 g (Ceramic) | |
SIM | : | Dual SIM (Nano-SIM, dual stand-by) | |
Bahan | : | Glass front (folded), plastic front (unfolded), glass back (Gorilla Glass 5) or ceramic back, aluminum frame |
Tipe | : | Foldable AMOLED, 1B colors, HDR10+, Dolby Vision, 600 nits (typ), 900 nits (peak) | |
Ukuran | : | 8.01 inches, 198.7 cm2 (~85.9% screen-to-body ratio) | |
Resolusi | : | 1860 x 2480 pixels, 4:3 ratio (~387 ppi density), Cover display: AMOLED, 90Hz, HDR10+, Dolby Vision, 650 nits (typ), 900 nits (peak), 6.52 inches, 840 x 2520 pixels, 27:9 ratio | |
Pelindung | : | - |
OS | : | Android 10, MIUI 12 | |
Chipset | : | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | : | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
GPU | : | Adreno 660 |
Card Slot | : | Tidak | |
Internal | : | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM UFS 3.1 |
Utama | : | Triple: 108 MP, f/1.8, (wide), 1/1.52inch, 0.7µm, dual pixel PDAF + 8 MP, 80mm (telephoto/macro), liquid lens, PDAF, 3x optical zoom + 13 MP, f/2.4, 123? (ultrawide), 1.12µm | |
Fitur | : | Dual LED flash, HDR, panorama | |
Video | : | 8K@24/30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
Depan | : | 20 MP, 27mm (wide), 1/3.4inch, 0.8µm HDR, panorama 1080p@30/60fps, 720p@120fps |
Loudspeaker | : | Yes, with stereo speakers (4 speakers) | |
3.5mm Jack | : | Tidak | |
Lainnya | : | 24-bit/192kHz audio Tuned by Harman Kardon |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | : | 5.2, A2DP, LE | |
GPS | : | dual-band A-GPS, GLONASS, GALILEO, QZSS, NavIC, BDS (tri-band) | |
NFC | : | Ya | |
Radio | : | Tidak | |
Infrared | : | Ya | |
USB | : | USB Type-C |
Sensor | : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum, barometer |
Baterai | : | Li-Po 5020 mAh, non-removable | |
Charging | : | Fast charging 67W, 100% in 37 min (advertised) Power Delivery 3.0 Quick Charge 4+ | |
Lepas | : | Tidak |
Warna | : | Black, Ceramic | |
Harga Rilis | : | Rp 20.000.000 |
Total Skor | : | 802412 |
Baru | : | Rp 20.000.000 | |
Bekas | : | - |
Bulan | : | Desember | |
Tahun | : | 2021 |
HP 1 Jutaan | HP 2 Jutaan |
HP 3 Jutaan | HP 4 Jutaan |
HP 5 Jutaan | HP 6 Jutaan |
HP 7 Jutaan | HP 8 Jutaan |
HP 9 Jutaan | HP 10 Jutaan |
HP 11 Jutaan ke atas |