Baru | : | Rp 9.999.000 | |
Second | : | - |
Model | : | Xiaomi Mi 11 | |
Brand | : | xiaomi | |
Kategori | : | Mobile Phone |
Diumumkan | : | Desember 2020 | |
Rilis | : | Rilis Desember 2020 | |
Status | : | Sudah Dipasarkan |
Teknologi | : | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 - China | |
3G | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO - China | |
4G | : | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 41, 42, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - China | |
5G | : | 1, 3, 5, 7, 8, 20, 28, 38, 41, 77, 78, 79 SA/NSA - International 1, 3, 28, 41, 77, 78, 79 SA/NSA - China | |
Speed | : | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Dimensi | : | 164.3 x 74.6 x 8.1 mm (Glass) / 8.6 mm (Leather) | |
Berat | : | 196 g (Glass) / 194 g (Leather) | |
SIM | : | Dual SIM (Nano-SIM, dual stand-by) | |
Bahan | : | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5) or eco leather back, aluminum frame |
Tipe | : | AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) | |
Ukuran | : | 6.81 inches, 112.0 cm2 (~91.4% screen-to-body ratio) | |
Resolusi | : | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) | |
Pelindung | : | Corning Gorilla Glass Victus |
OS | : | Android 11, MIUI 12.5 | |
Chipset | : | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | : | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | |
GPU | : | Adreno 660 |
Card Slot | : | Tidak | |
Internal | : | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 3.1 |
Utama | : | Triple: 108 MP, f/1.9, 26mm (wide), 1/1.33inch, 0.8µm, PDAF, OIS + 13 MP, f/2.4, 123? (ultrawide), 1/3.06inch, 1.12µm + 5 MP, f/2.4, (macro), 1/5.0inch, 1.12µm | |
Fitur | : | Dual-LED dual-tone flash, HDR, panorama | |
Video | : | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, HDR10+ | |
Depan | : | 20 MP, f/2.2, 27mm (wide), 1/3.4inch, 0.8µm HDR, 1080p@30/60fps, 720p@120fps |
Loudspeaker | : | Ya, Speaker stereo | |
3.5mm Jack | : | Tidak | |
Lainnya | : | 24-bit/192kHz audio |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | : | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | : | dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | : | Ya | |
Radio | : | Tidak | |
Infrared | : | Ya | |
USB | : | USB Type-C 2.0, USB On-The-Go |
Sensor | : | Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing |
Baterai | : | Li-Po 4600 mAh, non-removable | |
Charging | : | Fast charging 55W, 100% in 45 min (advertised) Fast wireless charging 50W, 100% in 53 min (advertised) Reverse wireless charging 10W Power Delivery 3.0 Quick Charge 4+ | |
Lepas | : | Tidak |
Warna | : | Horizon Blue, Cloud White, Midnight Gray, Special Edition Blue, Gold, Violet | |
Harga Rilis | : | Rp 9.999.000 |
CPU | : | 200628 | |
3D | : | 295289 | |
Mem | : | 127976 | |
UX | : | 151718 | |
Total Skor | : | 775611 |
Baru | : | Rp 9.999.000 | |
Bekas | : | - |
Bulan | : | Desember | |
Tahun | : | 2021 |
HP 1 Jutaan | HP 2 Jutaan |
HP 3 Jutaan | HP 4 Jutaan |
HP 5 Jutaan | HP 6 Jutaan |
HP 7 Jutaan | HP 8 Jutaan |
HP 9 Jutaan | HP 10 Jutaan |
HP 11 Jutaan ke atas |