Baru | : | Rp 9.750.000 | |
Second | : | - |
Model | : | vivo iQOO 3 5G | |
Brand | : | vivo | |
Kategori | : | Mobile Phone |
Diumumkan | : | Febuari 2020 | |
Rilis | : | Rilis Febuari 2020 | |
Status | : | Sudah Dipasarkan |
Teknologi | : | GSM / CDMA / HSPA / LTE / 5G | |
2G | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA | |
3G | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | : | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G | : | 5G band 1(2100), 3(1800), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA | |
Speed | : | HSPA 42.2/5.76 Mbps, LTE-A, 5G (3.3 Gbps DL) |
Dimensi | : | 158.5 x 74.9 x 9.2 mm (6.24 x 2.95 x 0.36 in) | |
Berat | : | 214.5 g | |
SIM | : | Dual SIM (Nano-SIM, dual stand-by) | |
Bahan | : | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
Tipe | : | Super AMOLED capacitive touchscreen, 16M colors | |
Ukuran | : | 6.44 inches, 100.1 cm2 (~84.3% screen-to-body ratio) | |
Resolusi | : | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Multitouch | : | Ya | |
Pelindung | : | Corning Gorilla Glass 6 | |
Lainnya | : | - HDR10+ - 180Hz touch-sensing |
OS | : | Android 10.0; iQOO UI 1.0 | |
Chipset | : | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | : | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
GPU | : | Adreno 650 |
Card Slot | : | Tidak | |
Internal | : | 128GB 6GB RAM, 128GB 8GB RAM, 128GB 12GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, UFS 3.1 |
Utama | : | Quad: 48 MP, f/1.8, (wide), 1/2.0inch, 0.8µm, PDAF + 13 MP, f/2.5, 50mm (telephoto), PDAF, 2x optical zoom + 13 MP, f/2.2, 16mm (ultrawide), AF + 2 MP, f/2.4, (depth) | |
Fitur | : | LED flash, HDR, panorama | |
Video | : | 2160p@30/60fps, 1080p@30fps; gyro-EIS | |
Depan | : | 16 MP, f/2.5, (wide) - HDR - 1080p@30fps |
Tipe Alert | : | Vibration; MP3, WAV ringtones | |
Loudspeaker | : | Ya | |
3.5mm Jack | : | Ya | |
Lainnya | : | 32-bit/192kHz audio |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | : | 5.1, A2DP, LE, aptX HD | |
GPS | : | A-GPS, GLONASS, BDS, GALILEO | |
NFC | : | Ya | |
Radio | : | Tidak | |
Infrared | : | Tidak | |
USB | : | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensor | : | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Pesan | : | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | : | HTML5 | |
Java | : | Tidak | |
Lainnya | : | - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
Baterai | : | Non-removable Li-Po 4400 mAh | |
Fast Charge | : | Fast charging 55W, 50% in 30 min (advertised) Super Flash Charge 2.0 | |
Lepas | : | Tidak |
Warna | : | Volcano Orange, Tornado Black, Quantum Silver | |
Harga Rilis | : | Rp 9.750.000 |
Baru | : | Rp 9.750.000 | |
Bekas | : | - |
Bulan | : | April | |
Tahun | : | 2020 |
HP 1 Jutaan | HP 2 Jutaan |
HP 3 Jutaan | HP 4 Jutaan |
HP 5 Jutaan | HP 6 Jutaan |
HP 7 Jutaan | HP 8 Jutaan |
HP 9 Jutaan | HP 10 Jutaan |
HP 11 Jutaan ke atas |