Baru | : | ||
Second | : |
Model | : | Sony Xperia 10 Plus | |
Brand | : | sony | |
Kategori | : | Mobile Phone |
Diumumkan | : | Febuari 2019 | |
Rilis | : | Rilis Febuari 2019 | |
Status | : | Sudah Dipasarkan |
Teknologi | : | GSM / HSPA / LTE | |
2G | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G | : | HSDPA 850 / 900 / 1900 / 2100 - I3213, I4213, I4293 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - I3223 | |
4G | : | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 32(1500), 38(2600) - I3213, I4213 LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - I4293 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 25(1900), 28(700), 29(700), 66(1700/2100) - I3223 | |
Speed | : | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps | |
GPRS | : | Ya | |
Edge | : | Ya |
Dimensi | : | 167 x 73 x 8.3 mm (6.57 x 2.87 x 0.33 in) | |
Berat | : | 180 g | |
SIM | : | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Tipe | : | IPS LCD capacitive touchscreen, 16M colors | |
Ukuran | : | 6.5 inches, 98.7 cm2 (~81.0% screen-to-body ratio) | |
Resolusi | : | 1080 x 2520 pixels (~422 ppi density) | |
Multitouch | : | Ya | |
Pelindung | : | Corning Gorilla Glass 5 |
OS | : | Android 9.0 (Pie) | |
Chipset | : | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
CPU | : | Octa-core 1.8 GHz Kryo 260 | |
GPU | : | Adreno 509 |
Card Slot | : | microSD, up to 512 GB (uses SIM 2 slot) | |
Internal | : | 64 GB, 4 GB RAM or 6 GB (for China only) |
Utama | : | Dual: 12 MP, f/1.8, 27mm (wide), 1/2.8inch, 1.25µm, PDAF + 8 MP, f/2.4, 53mm (telephoto), 1/4inch, 1.12µm, PDAF, 2x optical zoom | |
Fitur | : | LED flash, HDR, panorama | |
Video | : | 2160p@30fps, 1080p@30fps | |
Depan | : | 8 MP, f/2.0, 24mm (wide), 1/4inch, 1.12µm - HDR - 1080p@30fps |
Tipe Alert | : | Vibration; MP3, WAV ringtones | |
Loudspeaker | : | Ya | |
3.5mm Jack | : | Ya | |
Lainnya | : | - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | : | 5.0, A2DP, LE, aptX HD | |
GPS | : | A-GPS, GLONASS | |
NFC | : | Ya | |
Radio | : | FM radio | |
Infrared | : | Tidak | |
USB | : | 2.0, Type-C 1.0 reversible connector; USB Host |
Sensor | : | Fingerprint (side-mounted), accelerometer, proximity, compass | |
Pesan | : | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | : | HTML5 | |
Java | : | Tidak | |
Lainnya | : | - Fast battery charging 18W (Quick Charge 3.0) - USB Power Delivery - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
Baterai | : | Non-removable Li-Ion 3000 mAh | |
Lepas | : | Tidak |
Warna | : | Black, Navy, Silver, Gold |
HP 1 Jutaan | HP 2 Jutaan |
HP 3 Jutaan | HP 4 Jutaan |
HP 5 Jutaan | HP 6 Jutaan |
HP 7 Jutaan | HP 8 Jutaan |
HP 9 Jutaan | HP 10 Jutaan |
HP 11 Jutaan ke atas |