Baru | : | Rp 9.600.000 | |
Second | : | - |
Model | : | Samsung Galaxy Tab Active Pro | |
Brand | : | samsung | |
Kategori | : | Mobile Phone |
Diumumkan | : | September 2019 | |
Rilis | : | Rilis September 2019 | |
Status | : | Sudah Dipasarkan |
Teknologi | : | GSM / HSPA / LTE | |
2G | : | GSM 900 / 1800 / 1900 | |
3G | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | : | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) | |
Speed | : | HSPA 42.2/5.76 Mbps, LTE-A | |
GPRS | : | Ya | |
Edge | : | Ya |
Dimensi | : | 243.5 x 170.2 x 9.9 mm (9.59 x 6.70 x 0.39 in) | |
Berat | : | 653 g | |
SIM | : | Nano-SIM Stylus IP68 dust/water proof (up to 1.5m for 30 mins) MIL-STD-810G compliant |
Tipe | : | LCD capacitive touchscreen, 16M colors | |
Ukuran | : | 10.1 inches, 295.8 cm2 (~71.4% screen-to-body ratio) | |
Resolusi | : | 1920 x 1200 pixels, 16:10 ratio (~224 ppi density) | |
Multitouch | : | Ya | |
Pelindung | : | - |
OS | : | Android 9.0 (Pie) | |
Chipset | : | Qualcomm SDM710 Snapdragon 710 (10 nm) | |
CPU | : | Octa-core (2x2.0 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
GPU | : | Adreno 616 |
Card Slot | : | microSDXC (dedicated slot) | |
Internal | : | 64GB 4GB RAM |
Utama | : | 13 MP, AF | |
Fitur | : | LED flash, HDR, panorama | |
Video | : | 2160p@30fps, 1080p@30fps | |
Depan | : | 8 MP 1080p@30fps |
Tipe Alert | : | Vibration; MP3, WAV ringtones | |
Loudspeaker | : | Ya | |
3.5mm Jack | : | Ya |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | : | 5.0, A2DP, LE | |
GPS | : | A-GPS, GLONASS | |
NFC | : | Ya | |
Radio | : | Tidak | |
Infrared | : | Tidak | |
USB | : | 2.0 Type-C 1.0 reversible connector |
Sensor | : | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass Samsung DeX | |
Pesan | : | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | : | HTML5 | |
Java | : | Tidak | |
Lainnya | : | - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
Baterai | : | Non-removable Li-Po 7600 mAh battery | |
Fast Charge | : | Tidak | |
Lepas | : | Tidak |
Warna | : | Black | |
Harga Rilis | : | Rp 9.600.000 |
Total Skor | : | 205000 |
Baru | : | Rp 9.600.000 | |
Bekas | : | - |
Bulan | : | April | |
Tahun | : | 2020 |
HP 1 Jutaan | HP 2 Jutaan |
HP 3 Jutaan | HP 4 Jutaan |
HP 5 Jutaan | HP 6 Jutaan |
HP 7 Jutaan | HP 8 Jutaan |
HP 9 Jutaan | HP 10 Jutaan |
HP 11 Jutaan ke atas |