Baru | : | Rp 9.600.000 | |
Second | : | Rp 8.000.000 |
Model | : | Samsung Galaxy S10 5G | |
Brand | : | samsung | |
Kategori | : | Mobile Phone |
Diumumkan | : | Febuari 2019 | |
Rilis | : | Rilis Febuari 2019 | |
Status | : | Sudah Dipasarkan |
Teknologi | : | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA | |
3G | : | HSDPA 850 / 900 / 1900 / 2100 - USA HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, China CDMA2000 1xEV-DO - USA | |
4G | : | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 48, 66(1700/2100) - USA LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 24(1600), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - China | |
5G | : | 5G band 78(3500); NSA/Sub6 | |
Speed | : | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps; 5G (2+ Gbps DL) | |
GPRS | : | Ya | |
Edge | : | Ya |
Dimensi | : | 162.6 x 77.1 x 7.9 mm (6.40 x 3.04 x 0.31 in) | |
Berat | : | 198 g | |
SIM | : | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) | |
Bahan | : | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
Tipe | : | Dynamic AMOLED capacitive touchscreen, 16M colors | |
Ukuran | : | 6.7 inches, 112.0 cm2 (~89.4% screen-to-body ratio) | |
Resolusi | : | 1440 x 3040 pixels, 19:9 ratio (~502 ppi density) | |
Multitouch | : | Ya | |
Pelindung | : | Corning Gorilla Glass 6 | |
Lainnya | : | - HDR10+ - Always-on display |
OS | : | Android 9.0 (Pie), upgradable to Android 10.0; One UI 2 | |
Chipset | : | Exynos 9820 (8 nm) - Global Qualcomm SM8150 Snapdragon 855 (7 nm) - USA | |
CPU | : | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - Global Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA | |
GPU | : | Mali-G76 MP12 - Global Adreno 640 - USA |
Card Slot | : | Tidak | |
Internal | : | 256GB 8GB RAM, 512GB 8GB RAM, UFS 2.1 |
Utama | : | Quad: 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55inch, 1.4µm, Dual Pixel PDAF, OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.6inch, 1.0µm, AF, OIS, 2x optical zoom + 16 MP, f/2.2, 12mm (ultrawide), 1/3.1inch, 1.0µm, Super Steady video + 0.3 MP, TOF 3D, (depth) | |
Fitur | : | LED flash, auto-HDR, panorama | |
Video | : | 2160p@60fps (no EIS), 2160p@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS | |
Depan | : | Dual: 10 MP, f/1.9, 26mm (wide), Dual Pixel PDAF TOF camera Dual video call, Auto-HDR 2160p@30fps, 1080p@30fps |
Tipe Alert | : | Vibration; MP3, WAV ringtones | |
Loudspeaker | : | Ya, Speaker stereo | |
3.5mm Jack | : | Ya | |
Lainnya | : | - 32-bit/384kHz audio - Tuned by AKG |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | : | 5.0, A2DP, LE, aptX | |
GPS | : | A-GPS, GLONASS, BDS, GALILEO | |
NFC | : | Ya | |
Radio | : | FM radio (USA & Canada only) | |
Infrared | : | Tidak | |
USB | : | 3.1, Type-C 1.0 reversible connector |
Sensor | : | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) | |
Pesan | : | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | : | HTML5 | |
Java | : | Tidak |
Baterai | : | Non-removable Li-Ion 4500 mAh | |
Fast Charge | : | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Power bank/Reverse wireless charging 9W | |
Lepas | : | Tidak |
Warna | : | Crown Silver, Majestic Black, Royal Gold | |
Harga Rilis | : | Rp 10.999.000 |
CPU | : | 123482 | |
3D | : | 160195 | |
Mem | : | 65159 | |
UX | : | 53978 | |
Total Skor | : | 403242 (8GB+256GB) |
Baru | : | Rp 9.600.000 | |
Bekas | : | Rp 8.000.000 |
Bulan | : | April | |
Tahun | : | 2020 |
HP 1 Jutaan | HP 2 Jutaan |
HP 3 Jutaan | HP 4 Jutaan |
HP 5 Jutaan | HP 6 Jutaan |
HP 7 Jutaan | HP 8 Jutaan |
HP 9 Jutaan | HP 10 Jutaan |
HP 11 Jutaan ke atas |