Baru | : | Rp 13.000.000 | |
Second | : | Rp 10.000.000 |
Model | : | Samsung Galaxy Note10 5G | |
Brand | : | samsung | |
Kategori | : | Mobile Phone |
Diumumkan | : | Agustus 2019 | |
Rilis | : | Rilis Agustus 2019 | |
Status | : | Sudah Dipasarkan |
Teknologi | : | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G | : | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 - USA | |
3G | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO - USA | |
4G | : | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 46(5200), 48, 66(1700/2100), 71(600) - USA | |
5G | : | 5G band 78(3500); NSA/Sub6 | |
Speed | : | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps, 5G (2+ Gbps DL) | |
GPRS | : | Ya | |
Edge | : | Ya |
Dimensi | : | 151 x 71.8 x 7.9 mm (5.94 x 2.83 x 0.31 in) | |
Berat | : | 168 g | |
SIM | : | Nano-SIM Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus (Bluetooth integration, accelerometer, gyro) | |
Bahan | : | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
Tipe | : | Dynamic AMOLED capacitive touchscreen, 16M colors | |
Ukuran | : | 6.3 inches, 98.6 cm2 (~90.9% screen-to-body ratio) | |
Resolusi | : | 1080 x 2280 pixels, 19:9 ratio (~401 ppi density) | |
Multitouch | : | Ya | |
Pelindung | : | Corning Gorilla Glass 6 | |
Lainnya | : | - HDR10+ - Always-on display |
OS | : | Android 9.0 (Pie), planned upgrade to Android 10.0; One UI 2 | |
Chipset | : | Exynos 9825 (7 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China | |
CPU | : | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | |
GPU | : | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
Card Slot | : | Tidak | |
Internal | : | 256GB 12GB RAM, UFS 3.0 |
Utama | : | Triple: 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55inch, 1.4µm, Dual Pixel PDAF, OIS + 12 MP, f/2.1, 52mm (telephoto), 1/3.6inch, 1.0µm, PDAF, OIS, 2x optical zoom + 16 MP, f/2.2, 12mm (ultrawide), 1/3.1inch, 1.0µm, Super Steady video | |
Fitur | : | LED flash, auto-HDR, panorama | |
Video | : | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS | |
Depan | : | 10 MP, f/2.2, 26mm (wide), 1.22µm, Dual Pixel PDAF - Dual video call, Auto-HDR - 2160p@30fps |
Tipe Alert | : | Vibration; MP3, WAV ringtones | |
Loudspeaker | : | Ya, Speaker stereo | |
3.5mm Jack | : | Tidak | |
Lainnya | : | - 32-bit/384kHz audio - Tuned by AKG |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | : | 5.0, A2DP, LE, aptX | |
GPS | : | A-GPS, GLONASS, BDS, GALILEO | |
NFC | : | Ya | |
Radio | : | FM radio (USA & Canada only) | |
Infrared | : | Tidak | |
USB | : | 3.1, Type-C 1.0 reversible connector |
Sensor | : | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation | |
Pesan | : | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | : | HTML5 | |
Java | : | Tidak | |
Lainnya | : | - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
Baterai | : | Non-removable Li-Ion 3500 mAh | |
Fast Charge | : | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 12W Power bank/Reverse wireless charging 9W | |
Lepas | : | Tidak |
Warna | : | Aura Glow, Aura White, Aura Black, Aura Pink, Aura Red | |
Harga Rilis | : | Rp 13.000.000 |
CPU | : | 100493 | |
3D | : | 147675 | |
UX | : | 68257 | |
Total Skor | : | 328493 (8GB+128GB) |
Baru | : | Rp 13.000.000 | |
Bekas | : | Rp 10.000.000 |
Bulan | : | April | |
Tahun | : | 2020 |
HP 1 Jutaan | HP 2 Jutaan |
HP 3 Jutaan | HP 4 Jutaan |
HP 5 Jutaan | HP 6 Jutaan |
HP 7 Jutaan | HP 8 Jutaan |
HP 9 Jutaan | HP 10 Jutaan |
HP 11 Jutaan ke atas |