Baru | : | Rp 4.500.000 | |
Second | : | Rp 3.900.000 |
Model | : | Realme 6 Pro | |
Brand | : | realme | |
Kategori | : | Mobile Phone |
Diumumkan | : | Maret 2020 | |
Rilis | : | Rilis Maret 2020 | |
Status | : | Sudah Dipasarkan |
Teknologi | : | GSM / HSPA / LTE | |
2G | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | : | HSDPA 850 / 900 / 2100 | |
4G | : | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
Speed | : | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/150 Mbps |
Dimensi | : | 163.8 x 75.8 x 8.9 mm (6.45 x 2.98 x 0.35 in) | |
Berat | : | 202 g | |
SIM | : | Dual SIM (Nano-SIM, dual stand-by) Splash resistant | |
Bahan | : | Glass front (Gorilla Glass 5), glass back, plastic frame |
Tipe | : | IPS LCD capacitive touchscreen, 16M colors | |
Ukuran | : | 6.6 inches, 105.2 cm2 (~84.7% screen-to-body ratio) | |
Resolusi | : | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) | |
Multitouch | : | Ya | |
Pelindung | : | Corning Gorilla Glass 5 | |
Lainnya | : | - 480 nits typ. brightness - 90Hz - 120Hz touch-sensing |
OS | : | Android 10.0; Realme UI | |
Chipset | : | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
CPU | : | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | |
GPU | : | Adreno 618 |
Card Slot | : | microSDXC (dedicated slot) | |
Internal | : | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, UFS 2.1 |
Utama | : | Quad: 64 MP, f/1.8, 26mm (wide), 1/1.72inch, 0.8µm, PDAF + 12 MP, f/2.5, 54mm (telephoto), 1/3.4inch, 1.0µm, PDAF, 2x optical zoom + 8 MP, f/2.3, 13mm (ultrawide), 1/4.0inch, 1.12µm + 2 MP, f/2.4, 22mm (macro), 1/5.0inch, 1.75µm | |
Fitur | : | LED flash, HDR, panorama | |
Video | : | 2160p@30fps, 1080p@30/60/120fps, gyro-EIS | |
Depan | : | Dual: 16 MP, f/2.1, 26mm (wide), 1/3.1inch, 1.0µm + 8 MP, f/2.2, 17mm (ultrawide), 1/4.0inch, 1.12µm - HDR, panorama - 1080p@30fps |
Tipe Alert | : | Vibration; MP3, WAV ringtones | |
Loudspeaker | : | Ya | |
3.5mm Jack | : | Ya | |
Lainnya | : | 24-bit/192kHz audio |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | : | 5.1, A2DP, LE | |
GPS | : | dual-band A-GPS, GLONASS, BDS, NavIC | |
NFC | : | Tidak | |
Radio | : | FM radio | |
Infrared | : | Tidak | |
USB | : | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensor | : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Pesan | : | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | : | HTML5 | |
Java | : | Tidak | |
Lainnya | : | - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
Baterai | : | Non-removable Li-Po 4300 mAh | |
Fast Charge | : | Fast charging 30W, 100% in 57 min (advertised) VOOC 4.0 | |
Lepas | : | Tidak |
Warna | : | Lightning Blue, Lightning Orange | |
Harga Rilis | : | Rp 4.500.000 |
Baru | : | Rp 4.500.000 | |
Bekas | : | Rp 3.900.000 |
Bulan | : | April | |
Tahun | : | 2020 |
HP 1 Jutaan | HP 2 Jutaan |
HP 3 Jutaan | HP 4 Jutaan |
HP 5 Jutaan | HP 6 Jutaan |
HP 7 Jutaan | HP 8 Jutaan |
HP 9 Jutaan | HP 10 Jutaan |
HP 11 Jutaan ke atas |