Baru | : | Rp 2.999.000 | |
Second | : | - |
Model | : | Realme 5 Pro | |
Brand | : | realme | |
Kategori | : | Mobile Phone |
Diumumkan | : | Agustus 2019 | |
Rilis | : | Rilis Agustus 2019 | |
Status | : | Sudah Dipasarkan |
Teknologi | : | GSM / HSPA / LTE | |
2G | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | : | HSDPA 850 / 900 / 2100 | |
4G | : | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
Speed | : | HSPA 42.2/11.5 Mbps, LTE-A | |
GPRS | : | Ya | |
Edge | : | Ya |
Dimensi | : | 157 x 74.2 x 8.9 mm (6.18 x 2.92 x 0.35 in) | |
Berat | : | 184 g | |
SIM | : | Dual SIM (Nano-SIM, dual stand-by) - Splash resistant |
Tipe | : | IPS LCD capacitive touchscreen, 16M colors | |
Ukuran | : | 6.3 inches, 97.4 cm2 (~83.6% screen-to-body ratio) | |
Resolusi | : | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
Multitouch | : | Ya | |
Pelindung | : | Corning Gorilla Glass 3+ |
OS | : | Android 9.0 (Pie), planned upgrade to Android 10.0; ColorOS 6 | |
Chipset | : | Qualcomm SDM712 Snapdragon 712 (10 nm) | |
CPU | : | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
GPU | : | Adreno 616 |
Card Slot | : | microSD, up to 256 GB (dedicated slot) | |
Internal | : | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 8GB RAM |
Utama | : | Quad: 48 MP, f/1.8, (wide), 1/2inch, 0.8µm, PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4inch, 1.12µm + 2 MP, f/2.4, 1/5inch, 1.75µm (dedicated macro camera) + 2 MP, f/2.4, 1/5inch, 1.75µm, depth sensor | |
Fitur | : | LED flash, HDR, panorama | |
Video | : | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | |
Depan | : | 16 MP, f/2.0, 1/3.1inch, 1.0µm - HDR, panorama - 1080p@30fps |
Tipe Alert | : | Vibration; MP3, WAV ringtones | |
Loudspeaker | : | Ya | |
3.5mm Jack | : | Ya |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | : | 5.0, A2DP, LE | |
GPS | : | A-GPS, GLONASS, GALILEO, BDS | |
NFC | : | Tidak | |
Radio | : | FM radio | |
Infrared | : | Tidak | |
USB | : | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensor | : | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Pesan | : | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | : | HTML5 | |
Java | : | Tidak | |
Lainnya | : | - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
Baterai | : | Non-removable Li-Po 4035 mAh | |
Fast Charge | : | Fast battery charging 20W: 50% in 30 min (VOOC 3.0) | |
Lepas | : | Tidak |
Warna | : | Crystal Green, Crystal Blue | |
Harga Rilis | : | Rp 2.999.000 |
Total Skor | : | 221448 |
Baru | : | Rp 2.999.000 | |
Bekas | : | - |
Bulan | : | September | |
Tahun | : | 2019 |
HP 1 Jutaan | HP 2 Jutaan |
HP 3 Jutaan | HP 4 Jutaan |
HP 5 Jutaan | HP 6 Jutaan |
HP 7 Jutaan | HP 8 Jutaan |
HP 9 Jutaan | HP 10 Jutaan |
HP 11 Jutaan ke atas |