Baru | : | ||
Second | : |
Model | : | Motorola Moto G7 | |
Brand | : | motorola | |
Kategori | : | Mobile Phone |
Diumumkan | : | Febuari 2019 | |
Rilis | : | Rilis Febuari 2019 | |
Status | : | Sudah Dipasarkan |
Teknologi | : | GSM / HSPA / LTE | |
2G | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G | : | HSDPA 850 / 900 / 1900 / 2100 - Europe HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA | |
4G | : | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) - Europe LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 66(1700/2100), 38(2600), 40(2300), 41(2500) - USA | |
Speed | : | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat7 300/50 Mbps | |
GPRS | : | Ya | |
Edge | : | Ya |
Dimensi | : | 157 x 75.3 x 8 mm (6.18 x 2.96 x 0.31 in) | |
Berat | : | 172 g | |
SIM | : | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - Splash resistant | |
Bahan | : | Front/back glass (Gorilla Glass 3), plastic frame |
Tipe | : | LTPS IPS LCD capacitive touchscreen, 16M colors | |
Ukuran | : | 6.2 inches, 96.2 cm2 (~81.4% screen-to-body ratio) | |
Resolusi | : | 1080 x 2270 pixels, 19:9 ratio (~405 ppi density) | |
Multitouch | : | Ya | |
Pelindung | : | Corning Gorilla Glass 3 |
OS | : | Android 9.0 (Pie) | |
Chipset | : | Qualcomm SDM632 Snapdragon 632 (14 nm) | |
CPU | : | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) | |
GPU | : | Adreno 506 |
Card Slot | : | microSD, up to 512 GB (dedicated slot) | |
Internal | : | 64 GB, 4 GB RAM |
Utama | : | Dual: 12 MP, f/1.8, 1.25um, PDAF + 5 MP, f/2.2, depth sensor | |
Fitur | : | LED flash, panorama, HDR | |
Video | : | 2160p@30fps, 1080p@30/60fps, gyro-EIS | |
Depan | : | 8 MP, 1.12um - HDR - 1080p@30fps |
Tipe Alert | : | Vibration; MP3, WAV ringtones | |
Loudspeaker | : | Ya | |
3.5mm Jack | : | Ya | |
Lainnya | : | - Active noise cancellation with dedicated mic - Dolby Audio |
WLAN | : | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | |
Bluetooth | : | 4.2, A2DP, LE, aptX | |
GPS | : | A-GPS, GLONASS, GALILEO | |
NFC | : | Ya | |
Radio | : | FM radio | |
Infrared | : | Tidak | |
USB | : | 2.0 Type-C 1.0 reversible connector |
Sensor | : | Fingerprint (rear-mounted), accelerometer, gyro, proximity | |
Pesan | : | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | : | HTML5 | |
Java | : | Tidak | |
Lainnya | : | - Fast battery charging 15W - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
Baterai | : | Non-removable Li-Ion 3000 mAh | |
Lepas | : | Tidak |
Warna | : | Ceramic Black, Clear White | |
Harga Rilis | : | Rp 3.750.000 |
HP 1 Jutaan | HP 2 Jutaan |
HP 3 Jutaan | HP 4 Jutaan |
HP 5 Jutaan | HP 6 Jutaan |
HP 7 Jutaan | HP 8 Jutaan |
HP 9 Jutaan | HP 10 Jutaan |
HP 11 Jutaan ke atas |