Baru | : | Rp 2.000.000 | |
Second | : | - |
Model | : | Motorola Moto E6 | |
Brand | : | motorola | |
Kategori | : | Mobile Phone |
Diumumkan | : | Juli 2019 | |
Rilis | : | Rilis Juli 2019 | |
Status | : | Sudah Dipasarkan |
Teknologi | : | GSM / CDMA / HSPA / EVDO / LTE | |
2G | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - Verizon | |
3G | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO - Verizon | |
4G | : | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 13(700), 25(1900), 26(850), 41(2500), 66(1700/2100), 71(600) | |
Speed | : | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat7 300/50 Mbps | |
GPRS | : | Ya | |
Edge | : | Ya |
Dimensi | : | 149.7 x 72.3 x 8.6 mm (5.89 x 2.85 x 0.34 in) | |
Berat | : | 159 g | |
SIM | : | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - Splash resistant |
Tipe | : | IPS LCD capacitive touchscreen, 16M colors | |
Ukuran | : | 5.5 inches, 76.5 cm2 (~70.7% screen-to-body ratio) | |
Resolusi | : | 720 x 1440 pixels, 18:9 ratio (~296 ppi density) | |
Multitouch | : | Ya | |
Pelindung | : | - |
OS | : | Android 9.0 (Pie) | |
Chipset | : | Qualcomm SDM435 Snapdragon 435 (28 nm) | |
CPU | : | Octa-core 1.4 GHz Cortex-A53 | |
GPU | : | Adreno 505 |
Card Slot | : | microSD, up to 256 GB | |
Internal | : | 16GB, 2GB RAM |
Utama | : | 13 MP, f/2.0, 1/3.1inch, 1.12µm, PDAF | |
Fitur | : | LED flash, HDR, panorama | |
Video | : | 1080p@30fps | |
Depan | : | 5 MP, f/2.0, 1/5inch, 1.12µm - HDR |
Tipe Alert | : | Vibration; MP3, WAV ringtones | |
Loudspeaker | : | Ya | |
3.5mm Jack | : | Ya | |
Lainnya | : | Active noise cancellation with dedicated mic |
WLAN | : | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot or Wi-Fi 802.11 a/b/g/n | |
Bluetooth | : | 4.2, A2DP, LE | |
GPS | : | A-GPS, GLONASS, BDS | |
NFC | : | Tidak | |
Radio | : | FM Radio | |
Infrared | : | Tidak | |
USB | : | micro USB 2.0 |
Sensor | : | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Pesan | : | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | : | HTML5 | |
Java | : | Tidak | |
Lainnya | : | - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
Baterai | : | Removable Li-Ion 3000 mAh | |
Fast Charge | : | Tidak | |
Lepas | : | Tidak |
Warna | : | Starry Black, Navy Blue | |
Harga Rilis | : | Rp 2.250.000 |
Baru | : | Rp 2.000.000 | |
Bekas | : | - |
Bulan | : | Agustus | |
Tahun | : | 2019 |
HP 1 Jutaan | HP 2 Jutaan |
HP 3 Jutaan | HP 4 Jutaan |
HP 5 Jutaan | HP 6 Jutaan |
HP 7 Jutaan | HP 8 Jutaan |
HP 9 Jutaan | HP 10 Jutaan |
HP 11 Jutaan ke atas |