Baru | : | Rp 21.000.000 | |
Second | : | - |
Model | : | Motorola Edge+ | |
Brand | : | motorola | |
Kategori | : | Mobile Phone |
Diumumkan | : | April 2020 | |
Rilis | : | Rilis April 2020 | |
Status | : | Belum Dipasarkan |
Teknologi | : | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G | : | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | |
3G | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global HSDPA 850 / 900 / 1900 / 2100 - Verizon CDMA2000 1xEV-DO | |
4G | : | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 42, 46, 66, 71 - Global 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, , 46, 48, 66 - Verizon | |
5G | : | 5G band 5,41,66,71,77,78 Sub6 - Global 5G band 2,5,66,260,261 mmWave/Sub6 - Verizon | |
Speed | : | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2000/200 Mbps, 5G 4 Gbps DL |
Dimensi | : | 161.1 x 71.4 x 9.6 mm (6.34 x 2.81 x 0.38 in) | |
Berat | : | 203 g | |
SIM | : | Nano-SIM Splash resistant | |
Bahan | : | Glass front (Gorilla Glass 5), aluminum frame |
Tipe | : | OLED capacitive touchscreen, 16M colors | |
Ukuran | : | 6.7 inches, 110.2 cm2 (~95.8% screen-to-body ratio) | |
Resolusi | : | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
Multitouch | : | Ya | |
Pelindung | : | Corning Gorilla Glass 5 | |
Lainnya | : | - 90Hz refresh rate - HDR10+ |
OS | : | Android 10.0 | |
Chipset | : | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | : | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
GPU | : | Adreno 650 |
Card Slot | : | Tidak | |
Internal | : | 256GB 12GB RAM, UFS 3.0 |
Utama | : | Quad: 108 MP, f/1.8, (wide), 1/1.33inch, 0.8µm, PDAF, OIS + 8 MP, f/2.4, 81mm (telephoto), 3x optical zoom, PDAF, OIS + 16 MP, f/2.2, 13mm (ultrawide), 1.0µm + TOF 3D, (depth) | |
Fitur | : | Dual-LED dual-tone flash, panorama, HDR | |
Video | : | 3240p@30fps, 2160p@30fps, 1080p@30/60/120fps, gyro-EIS | |
Depan | : | 25 MP, f/2.0, (wide), 0.9µm - HDR - 1080p@30fps |
Tipe Alert | : | Vibration; MP3, WAV ringtones | |
Loudspeaker | : | Ya, Speaker stereo | |
3.5mm Jack | : | Ya |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | : | 5.1, A2DP, LE | |
GPS | : | dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | : | Ya | |
Radio | : | Tidak | |
Infrared | : | Tidak | |
USB | : | 3.1, Type-C 1.0 reversible connector |
Sensor | : | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Baterai | : | Non-removable Li-Po 5000 mAh | |
Fast Charge | : | Fast charging 18W Fast wireless charging 15W Reverse wireless charging 5W | |
Lepas | : | Tidak |
Warna | : | Smokey Sangria, Thunder Grey | |
Harga Rilis | : | Rp 21.000.000 |
Baru | : | Rp 21.000.000 | |
Bekas | : | - |
Bulan | : | April | |
Tahun | : | 2020 |
HP 1 Jutaan | HP 2 Jutaan |
HP 3 Jutaan | HP 4 Jutaan |
HP 5 Jutaan | HP 6 Jutaan |
HP 7 Jutaan | HP 8 Jutaan |
HP 9 Jutaan | HP 10 Jutaan |
HP 11 Jutaan ke atas |