Baru | : | Rp 3.000.000 | |
Second | : | - |
Model | : | Motorola Moto E5 Plus | |
Brand | : | motorola | |
Kategori | : | Mobile Phone |
Diumumkan | : | April 2018 | |
Rilis | : | Rilis Mei 2018 | |
Status | : | Sudah Dipasarkan |
Teknologi | : | GSM / CDMA / HSPA / EVDO / LTE | |
2G | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - USA | |
3G | : | HSDPA 850 / 900 / 1900 / 2100 - Europe, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA, Brazil CDMA2000 1xEV-DO - USA | |
4G | : | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - Europe LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 28(700) - Brazil LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 25(1900), 26(850), 29(700), 30(2300), 38(2600), 41(2500), 66(1700/2100) - USA | |
Speed | : | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps or LTE-A (2CA) Cat6 300/50 Mbps - USA only | |
GPRS | : | Ya | |
Edge | : | Ya |
Dimensi | : | 160.9 x 75.3 x 9.4 mm (6.33 x 2.96 x 0.37 in) | |
Berat | : | 196.6 g | |
SIM | : | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Tipe | : | IPS LCD capacitive touchscreen, 16M colors | |
Ukuran | : | 6.0 inches, 92.9 cm2 (~76.7% screen-to-body ratio) | |
Resolusi | : | 720 x 1440 pixels, 18:9 ratio (~268 ppi density) | |
Multitouch | : | Ya | |
Pelindung | : | Corning Gorilla Glass |
OS | : | Android 8.0 (Oreo) | |
Chipset | : | Qualcomm MSM8917 Snapdragon 425 | |
CPU | : | Quad-core 1.4 GHz Cortex-A53 | |
GPU | : | Adreno 308 |
Card Slot | : | microSD, up to 256 GB | |
Internal | : | 32 GB, 3 RAM or 16 GB, 2 GB RAM |
Utama | : | 12 MP (f/2.0, 1.25µm), phase detection and laser autofocus, LED flash | |
Fitur | : | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | : | 1080p@30fps | |
Depan | : | 5 MP (f/2.0), LED flash, 8 MP (f/2.2, 1.25µm), LED flash - USA |
Tipe Alert | : | Vibration; MP3, WAV ringtones | |
Loudspeaker | : | Ya | |
3.5mm Jack | : | Ya | |
Lainnya | : | - Active noise cancellation with dedicated mic |
WLAN | : | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot - USA | |
Bluetooth | : | 4.2, A2DP, LE | |
GPS | : | A-GPS, GLONASS, BDS | |
NFC | : | - | |
Radio | : | FM radio | |
Infrared | : | - | |
USB | : | micro USB 2.0 |
Sensor | : | Fingerprint (rear-mounted), accelerometer, proximity | |
Pesan | : | SMS (threaded view), MMS, Email, Push Email | |
Browser | : | HTML5 | |
Java | : | Tidak | |
Lainnya | : | - Fast battery charging 15W or 10W - MP3/eAAC+/WAV/Flac player - DivX/WMV/MP4/H.264 player - Photo/video editor - Document viewer |
Baterai | : | Non-removable Li-Ion 5000 mAh | |
Lepas | : | Tidak |
Warna | : | Black, Flash gray, Mineral blue, Fine Gold | |
Harga Rilis | : | Rp 3.000.000 |
Baru | : | Rp 3.000.000 | |
Bekas | : | - |
HP 1 Jutaan | HP 2 Jutaan |
HP 3 Jutaan | HP 4 Jutaan |
HP 5 Jutaan | HP 6 Jutaan |
HP 7 Jutaan | HP 8 Jutaan |
HP 9 Jutaan | HP 10 Jutaan |
HP 11 Jutaan ke atas |