Baru | : | - | |
Second | : | - |
Model | : | Infinix Note 7 | |
Brand | : | infinix | |
Kategori | : | Mobile Phone |
Diumumkan | : | April 2020 | |
Rilis | : | Rilis April 2020 | |
Status | : | Belum Dipasarkan |
Teknologi | : | GSM / HSPA / LTE | |
2G | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | : | HSDPA 850 / 900 / 2100 | |
4G | : | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 28(700) | |
Speed | : | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Dimensi | : | 173.4 x 79 x 8.8 mm (6.83 x 3.11 x 0.35 in) | |
Berat | : | - | |
SIM | : | Dual SIM (Nano-SIM, dual stand-by) |
Tipe | : | IPS LCD capacitive touchscreen, 16M colors | |
Ukuran | : | 6.95 inches, 114.7 cm2 (~83.7% screen-to-body ratio) | |
Resolusi | : | 720 x 1640 pixels (~258 ppi density) | |
Multitouch | : | Ya | |
Pelindung | : | Corning Gorilla Glass |
OS | : | Android 10.0, XOS 6.0 | |
Chipset | : | Mediatek Helio G70 (12 nm) | |
CPU | : | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | |
GPU | : | Mali-G52 2EEMC2 |
Card Slot | : | microSDXC (dedicated slot) | |
Internal | : | 128GB 6GB RAM, eMMC 5.1 |
Utama | : | Quad: 48 MP, f/1.8, (wide), 1/2.0inch, 0.8µm, PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) +2 MP, f/1.8, (dedicated video camera) | |
Fitur | : | Quad-LED flash, panorama, HDR | |
Video | : | 1080p@30fps | |
Depan | : | 16 MP, f/2.0, 26mm (wide), 1/3inch, 1.0µm - 1080p@30fps |
Tipe Alert | : | Vibration; MP3, WAV ringtones | |
Loudspeaker | : | Yes, with dual speakers | |
3.5mm Jack | : | Ya |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | : | 5.0, A2DP, LE | |
GPS | : | A-GPS | |
NFC | : | Tidak | |
Radio | : | FM radio | |
Infrared | : | Tidak | |
USB | : | microUSB 2.0, USB On-The-Go |
Sensor | : | Fingerprint (side-mounted), accelerometer, proximity, compass |
Baterai | : | Non-removable Li-Po 5000 mAh | |
Fast Charge | : | Fast charging 18W | |
Lepas | : | Tidak |
Warna | : | Various | |
Harga Rilis | : | - |
Baru | : | - | |
Bekas | : | - |
Bulan | : | April | |
Tahun | : | 2020 |
HP 1 Jutaan | HP 2 Jutaan |
HP 3 Jutaan | HP 4 Jutaan |
HP 5 Jutaan | HP 6 Jutaan |
HP 7 Jutaan | HP 8 Jutaan |
HP 9 Jutaan | HP 10 Jutaan |
HP 11 Jutaan ke atas |