Baru | : | Rp 23.000.000 | |
Second | : | - |
Model | : | Huawei P40 Pro+ | |
Brand | : | huawei | |
Kategori | : | Mobile Phone |
Diumumkan | : | Maret 2020 | |
Rilis | : | Rilis Maret 2020 | |
Status | : | Sudah Dipasarkan |
Teknologi | : | GSM / HSPA / LTE / 5G | |
2G | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | : | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | : | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G | : | 5G band 1(2100), 3(1800), 28(700), 38(2600), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA | |
Speed | : | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Dimensi | : | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) | |
Berat | : | 226 g | |
SIM | : | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 mins) | |
Bahan | : | Glass front, cerramic back, cerramic frame |
Tipe | : | OLED capacitive touchscreen, 16M colors | |
Ukuran | : | 6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio) | |
Resolusi | : | 1200 x 2640 pixels (~441 ppi density) | |
Multitouch | : | Ya | |
Pelindung | : | - | |
Lainnya | : | - HDR10 - 90Hz refresh rate |
OS | : | Android 10.0; EMUI 10 with HMS (no Google Play Services) | |
Chipset | : | HiSilicon Kirin 990 5G (7 nm+) | |
CPU | : | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | |
GPU | : | Mali-G76 MP16 |
Card Slot | : | NM (Nano Memory), up to 256GB (uses shared SIM slot) | |
Internal | : | 256GB 8GB RAM, 512GB 8GB RAM, UFS 3.0 |
Utama | : | Five: 50 MP, f/1.9, 23mm (wide), 1/1.28inch, 2.44µm, omnidirectional PDAF, OIS + Periscope 8 MP, f/4.4, 240mm (telephoto), PDAF, OIS, 10x optical zoom + 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom + 40 MP, f/1.8, 18mm (ultrawide), 1/1.54inch, PDAF + TOF 3D, (depth) | |
Fitur | : | Leica optics, LED flash, panorama, HDR | |
Video | : | 2160p@30/60fps, 1080p@30/60fps, 720@7680fps, 1080p@960fps, HDR; gyro-EIS | |
Depan | : | Dual: 32 MP, f/2.2, 26mm (wide), 1/2.8inch, 0.8µm, AF IR TOF 3D, (depth/biometrics sensor) - HDR - 2160p@30/60fps, 1080p@30/60fps |
Tipe Alert | : | Vibration; MP3, WAV ringtones | |
Loudspeaker | : | Ya | |
3.5mm Jack | : | Tidak | |
Lainnya | : | - 32-bit/384kHz audio |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | : | 5.1, A2DP, LE | |
GPS | : | dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | : | Ya | |
Radio | : | Tidak | |
Infrared | : | Ya | |
USB | : | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Sensor | : | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Baterai | : | Non-removable Li-Po 4200 mAh | |
Fast Charge | : | Fast charging 40W Fast wireless charging 40W Fast reverse wireless charging 27W | |
Lepas | : | Tidak |
Warna | : | White Ceramic, Black Ceramic | |
Harga Rilis | : | Rp 23.000.000 |
Total Skor | : | 466765 |
Baru | : | Rp 23.000.000 | |
Bekas | : | - |
Bulan | : | April | |
Tahun | : | 2020 |
HP 1 Jutaan | HP 2 Jutaan |
HP 3 Jutaan | HP 4 Jutaan |
HP 5 Jutaan | HP 6 Jutaan |
HP 7 Jutaan | HP 8 Jutaan |
HP 9 Jutaan | HP 10 Jutaan |
HP 11 Jutaan ke atas |