Baru | : | Rp 13.800.000 | |
Second | : | - |
Model | : | Huawei P40 | |
Brand | : | huawei | |
Kategori | : | Mobile Phone |
Diumumkan | : | Maret 2020 | |
Rilis | : | Rilis Maret 2020 | |
Status | : | Sudah Dipasarkan |
Teknologi | : | GSM / HSPA / LTE / 5G | |
2G | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | : | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | : | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G | : | 5G band 1(2100), 3(1800), 28(700), 38(2600), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA | |
Speed | : | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Dimensi | : | 148.9 x 71.1 x 8.5 mm (5.86 x 2.80 x 0.33 in) | |
Berat | : | 175 g | |
SIM | : | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by), IP53 dust and splash protection |
Tipe | : | OLED capacitive touchscreen, 16M colors | |
Ukuran | : | 6.1 inches, 91.3 cm2 (~86.3% screen-to-body ratio) | |
Resolusi | : | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) | |
Multitouch | : | Ya | |
Pelindung | : | - |
OS | : | Android 10.0; EMUI 10 with HMS (no Google Play Services) | |
Chipset | : | HiSilicon Kirin 990 5G (7 nm+) | |
CPU | : | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | |
GPU | : | Mali-G76 MP16 |
Card Slot | : | NM (Nano Memory), up to 256GB (uses shared SIM slot) | |
Internal | : | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, UFS 3.0 |
Utama | : | Triple: 50 MP, f/1.9, 23mm (wide), 1/1.28inch, 2.44µm, omnidirectional PDAF, OIS + 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom + 16 MP, f/2.2, 17mm (ultrawide), AF | |
Fitur | : | Leica optics, LED flash, panorama, HDR | |
Video | : | 2160p@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS | |
Depan | : | 32 MP, f/2.0, 26mm (wide), 1/2.8inch, 0.8µm - IR TOF 3D, (biometrics sensor only) - HDR - 2160p@30/60fps, 1080p@30/60fps |
Tipe Alert | : | Vibration; MP3, WAV ringtones | |
Loudspeaker | : | Ya | |
3.5mm Jack | : | Tidak |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | : | 5.1, A2DP, LE | |
GPS | : | dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | : | Ya | |
Radio | : | Tidak | |
Infrared | : | Ya | |
USB | : | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Sensor | : | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
Pesan | : | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | : | HTML5 | |
Java | : | Tidak | |
Lainnya | : | - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
Baterai | : | Non-removable Li-Po 3800 mAh | |
Fast Charge | : | Fast charging 22.5W | |
Lepas | : | Tidak |
Warna | : | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black | |
Harga Rilis | : | Rp 14.000.000 |
Total Skor | : | 486583 |
Baru | : | Rp 13.800.000 | |
Bekas | : | - |
Bulan | : | April | |
Tahun | : | 2020 |
HP 1 Jutaan | HP 2 Jutaan |
HP 3 Jutaan | HP 4 Jutaan |
HP 5 Jutaan | HP 6 Jutaan |
HP 7 Jutaan | HP 8 Jutaan |
HP 9 Jutaan | HP 10 Jutaan |
HP 11 Jutaan ke atas |