Baru | : | Rp 14.500.000 | |
Second | : | Rp 11.000.000 |
Model | : | Huawei Mate 30 Pro | |
Brand | : | huawei | |
Kategori | : | Mobile Phone |
Diumumkan | : | September 2019 | |
Rilis | : | Rilis Oktober 2019 | |
Status | : | Sudah Dipasarkan |
Teknologi | : | GSM / HSPA / LTE | |
2G | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G | : | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | : | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China | |
Speed | : | HSPA 42.2/5.76 Mbps, LTE-A | |
GPRS | : | Ya | |
Edge | : | Ya |
Dimensi | : | 158.1 x 73.1 x 8.8 mm (6.22 x 2.88 x 0.35 in) | |
Berat | : | 198 g | |
SIM | : | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 2m for 30 mins) | |
Bahan | : | Front/back glass (Gorilla Glass 6), aluminum frame |
Tipe | : | OLED capacitive touchscreen, 16M colors | |
Ukuran | : | 6.53 inches, 108.7 cm2 (~94.1% screen-to-body ratio) | |
Resolusi | : | 1176 x 2400 pixels, 18.5:9 ratio (~409 ppi density) | |
Multitouch | : | Ya | |
Pelindung | : | Corning Gorilla Glass 6 | |
Lainnya | : | - DCI-P3 - HDR10 |
OS | : | Android 10; EMUI 10 | |
Chipset | : | HiSilicon Kirin 990 (7 nm+) | |
CPU | : | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) | |
GPU | : | Mali-G76 MP16 |
Card Slot | : | NM (Nano Memory), up to 256GB (uses shared SIM slot) | |
Internal | : | 128GB 8GB RAM, 256GB 8GB RAM, UFS3.0 |
Utama | : | Quad: 40 MP, f/1.6, 27mm (wide), 1/1.7inch, PDAF, OIS + 8 MP, f/2.4, 80mm (telephoto), 1/4inch, PDAF, OIS, 3x optical zoom + 40 MP, f/1.8, 18mm (ultrawide), 1/1.54inch, PDAF + 3D TOF camera | |
Fitur | : | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
Video | : | 2160p@30/60fps, 1080p@30/60/120fps, 1080p@960fps, 720p@7680fps, gyro-EIS | |
Depan | : | Dual: 32 MP, f/2.0, (wide) 3D TOF camera - HDR, panorama - 1080p@30fps |
Tipe Alert | : | Vibration; MP3, WAV ringtones | |
Loudspeaker | : | Ya, Speaker stereo | |
3.5mm Jack | : | Tidak | |
Lainnya | : | - 32-bit/384kHz audio - Active noise cancellation with dedicated mic |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot | |
Bluetooth | : | 5.1, A2DP, aptX HD, LE | |
GPS | : | dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | : | Ya | |
Radio | : | Tidak | |
Infrared | : | Ya | |
USB | : | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Sensor | : | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass | |
Pesan | : | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | : | HTML5 | |
Java | : | Tidak | |
Lainnya | : | - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
Baterai | : | Non-removable Li-Po 4500 mAh | |
Fast Charge | : | Fast battery charging 40W Fast wireless charging 27W Power bank/Reverse wireless charging | |
Lepas | : | Tidak |
Warna | : | Black, Space Silver, Cosmic Purple, Emerald Green | |
Harga Rilis | : | Rp 18.500.000 |
CPU | : | 144870 | |
3D | : | 154834 | |
Mem | : | 96948 | |
UX | : | 68719 | |
Total Skor | : | 465377 (8GB + 256GB) |
Baru | : | Rp 14.500.000 | |
Bekas | : | Rp 11.000.000 |
Bulan | : | April | |
Tahun | : | 2020 |
HP 1 Jutaan | HP 2 Jutaan |
HP 3 Jutaan | HP 4 Jutaan |
HP 5 Jutaan | HP 6 Jutaan |
HP 7 Jutaan | HP 8 Jutaan |
HP 9 Jutaan | HP 10 Jutaan |
HP 11 Jutaan ke atas |