![]() |
![]() |
||
Diumumkan | Juli 2014 | Juli 2019 | |
Rilis | Rilis Juli 2014 | Rilis Juli 2019 | |
Status | Sudah Dipasarkan | Sudah Dipasarkan | |
Teknologi | GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G | GSM 850, 900, 1800, 1900 | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 800, 850, 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | voLTE 800, 1500, 2100 | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Ya | Ya | |
Edge | Ya | Ya | |
Dimensi | 175 x 106 x 8.7 mm | 210 x 124.4 x 8 mm (8.27 x 4.90 x 0.31 in) | |
Berat | 233 g | 345g (Wi-Fi), 347g (LTE) | |
SIM | Nano SIM | Nano-SIM | |
Tipe | IGZO TFT LCD PureLED Capacitive touchscreen, 16 juta warna | TFT capacitive touchscreen, 16M colors | |
Ukuran | 7 inch | 8.0 inches, 185.6 cm2 (~71.0% screen-to-body ratio) | |
Resolusi | 1200 x 1920 pixels (323 ppi) | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) | |
Multitouch | Ya | Ya | |
Pelindung | Corning Gorilla Glass | - | |
OS | Android OS v4.4.2 (KitKat) | Android 9.0 (Pie) | |
Chipset | Qualcomm MSM8974-AB Snapdragon 801 | Qualcomm SDM429 Snapdragon 429 | |
CPU | Quad Core 2.3 GHz, Krait 400 | Quad-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 330 @ 578 MHz | Adreno 504 | |
Card Slot | MicroSD, hingga 128 GB | microSD, up to 1 TB | |
Internal | 32 GB, 2 GB RAM | 32 GB, 2 GB RAM | |
Utama | 8 MP, 3264 x 2448 | 8 MP, AF | |
Fitur | BSI sensor, geo-tagging, autofocus, touch focus, face and smile detection, HDR, Panorama, Macro mode supported, Digital zoom, Night catch II, Framing Advisor, Omnidirectional shooting | Geo-tagging | |
Video | 1080p@30fps | 1080p@30fps | |
Depan | 2.1 MP | 2 MP | |
Tipe Alert | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | |
Loudspeaker | Ya | Yes, with dual speakers | |
3.5mm Jack | Ya | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 4.0, A2DP | 4.2, A2DP, LE | |
GPS | A-GPS | A-GPS, GLONASS, GALILEO, BDS | |
NFC | Ya | Tidak | |
Radio | Tidak | Tidak | |
Infrared | Tidak | Tidak | |
USB | micro USB 2.0 | micro USB 2.0 | |
Sensor | Accelerometer, Proximity, Ambient light sensor, Gyro Sensor, Compass | Accelerometer | |
Pesan | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | HTML5 | |
Java | Tidak | Tidak | |
Lainnya | - Fast charge / Rapid charge - Emergency power saving function - SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - Google Search, Maps, Gmail, - YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
- MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
|
Baterai | Li-ion 4200 mAh | Non-removable Li-Po 5100 mAh | |
Lepas | Tidak | Tidak | |
Warna | Putih, Hitam | Carbon Black, Silver Gray | |
Harga Rilis | - | Rp 2.000.000 | |
Baru | - | Rp 2.000.000 | |
Bekas | Rp 900.000 | Rp 1.800.000 |