|
|
||
Diumumkan | Mei 2016 | Oktober 2017 | |
Rilis | Rilis Mei 2016 | Rilis Desember 2017 | |
Status | Sudah Dipasarkan | Sudah Dipasarkan | |
Teknologi | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE | |
2G | GSM 850, 900, 1800, 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 & TD-SCDMA | |
3G | HSDPA 850, 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE 800, 1500, 1700, 2100 | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, Cat4, 51 Mbps UL, 150 Mbps DL | HSPA, LTE | |
GPRS | Ya | Ya | |
Edge | Ya | Ya | |
Dimensi | 149 x 73 x 7.6 mm | 140.4 x 70.1 x 8.4 mm (5.53 x 2.76 x 0.33 in) | |
Berat | 155 g | 137 g | |
SIM | Nano SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Tipe | IGZO TFT LCD Capacitive touchscreen, 16 juta warna | IPS LCD capacitive touchscreen, 16M colors | |
Ukuran | 5.3 inch - 71.2% Screen-To-Body ratio | 5.0 inches, 68.9 cm2 (~70.0% screen-to-body ratio) | |
Resolusi | 1080 x 1920 pixels (416 ppi) | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Multitouch | Ya | Ya | |
OS | Android OS v6.0 (Marshmallow) | Android 7.1 (Nougat) - MIUI 9 | |
Chipset | Qualcomm Snapdragon 820 MSM8996 (64-bit) | Qualcomm MSM8917 Snapdragon 425 | |
CPU | Quad Core 2.2 GHz, Kryo | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 530 @ 624 MHz | Adreno 308 | |
Card Slot | MicroSD, hingga 128 GB | microSD, up to 256 GB (uses SIM 2 slot) | |
Internal | 32 GB, 3 GB RAM (DDR4X @ 1866 MHz) | 16 GB, 2 GB RAM | |
Utama | 22.6 MP, 5488 x 4112 | 13 MP, f/2.2, autofocus, LED flash | |
Fitur | OIS optical image stabilization, Aperture F/1.9, focal length 35mm-22mm, 6-element lens, Geo-tagging, PDAF phase detection autofocus, touch focus, digital zoom, HDR, ISO setting, Digital image stabilization | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 2160p@30fps | 1080p@30fps | |
Depan | 5 MP, 720p@30fps | 5 MP, f/2.0 | |
Tipe Alert | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | |
Loudspeaker | Ya | Ya | |
3.5mm Jack | Ya | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual band, Wi-Fi direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2, A2DP, LE | 4.1, A2DP, LE | |
GPS | GPS Built-in, A-GPS, GLONASS | A-GPS, GLONASS, BDS | |
NFC | Ya | - | |
Radio | Tidak | FM radio | |
Infrared | Tidak | Ya | |
USB | MicroUSB v2.0, USB host, USB On-The-Go | micro USB 2.0 | |
Sensor | Accelerometer, Ambient light sensor, Compass, Proximity | Accelerometer, proximity | |
Pesan | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | HTML 5 | |
Java | Tidak | Tidak | |
Lainnya | - Voice over LTE (VoLTE) - Active noise cancellation with dedicated mic - SNS integration - MP4/H.263/H.264/H.265/WMV player - Google Search, Maps, Gmail, - YouTube, Calendar, Google Talk - Document viewer/editor - Voice memo/dial/commands - Predictive text input - Organizer |
- Xvid/MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | |
Baterai | Li-Polimer 3000 mAh | Non-removable Li-Ion 3000 mAh | |
Warna | Hitam, Putih, Hijau | Gold, Rose Gold, Gray | |
Baru | - | Rp 1.400.000 | |
Bekas | Rp 900.000 | Rp 1.000.000 |