![]() |
![]() |
||
Diumumkan | Agustus 2017 | Juni 2014 | |
Rilis | Rilis September 17 | Rilis Juni 2014 | |
Status | Sudah Dipasarkan | Sudah Dipasarkan | |
Teknologi | GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | 850, 900, 1800, 1900 MHz | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - F8341, F8342 | 850, 2000 MHz | |
4G | LTE - F8341, F8342 | LTE 700, 800.1500, 1800, 2000 Mhz | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | HSPA, LTE | |
GPRS | Ya | Ya | |
Edge | Ya | Ya | |
Dimensi | 148 x 73.4 x 7.4 mm (5.83 x 2.89 x 0.29 in) | 144 x 72 x 7.8mm | |
Berat | 155 g | 141 g | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM | |
Tipe | IPS LCD capacitive touchscreen, 16M colors | HD IPS Display | |
Ukuran | 5.2 inches, 74.5 cm2 (~68.6% screen-to-body ratio) | 5.0-inch HD IPS Display | |
Resolusi | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | 1280 × 720 px | |
Multitouch | Yes, up to 10 fingers | Ya | |
Pelindung | Corning Gorilla Glass 5 | Corning Gorilla Glass 3 | |
OS | Android 8.0 (Oreo) | Android 7.1 Nougat | |
Chipset | Qualcomm MSM8998 Snapdragon 835 | Snapdragon 410 (MSM8916) | |
CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) | Up to 1.2 GHz quad-core ARM Cortex-A53 | |
GPU | Adreno 540 | Adreno 306 | |
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only | microSD / microSDHC / microSDXC | |
Internal | 64 GB, 4 GB RAM | 16 GB, 2 GB RAM | |
Utama | 19 MP, f/2.0, 25mm, EIS (gyro), predictive phase detection and laser autofocus, LED flash | 13 MP, AF | |
Fitur | 1/2.3 | Geo-tagging | |
Video | 2160p@30fps, 1080p@30/60fps, 720p@960fps | 1080p@30fps | |
Depan | 13 MP, f/2.0, 22mm, 1/3 | 5 MP | |
Tipe Alert | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | |
Loudspeaker | Ya, Speaker stereo | Ya | |
3.5mm Jack | Ya | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | 5.0, A2DP, aptX HD, LE | v4.1, A2DP | |
GPS | A-GPS, GLONASS, BDS | A-GPS | |
NFC | Ya | Ya | |
Radio | Tidak | Tidak | |
USB | 3.1, Type-C 1.0 reversible connector; USB Host | micro USB 2.0 | |
Sensor | Sensors Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum | Accelerometer, proximity | |
Pesan | SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | HTML5 | |
Java | Tidak | Tidak | |
Lainnya | - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
- MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
|
Baterai | Non-removable Li-Ion 2700 mAh | Non-removable Li-Po 2850 mAh | |
Fast Charge | Fast battery charging (Quick Charge 3.0) | Tidak | |
Warna | Black, Warm Silver, Venus Pink, Moonlit Blue | Red | |
Harga Rilis | Rp 11.000.000 | - | |
Baru | - | - | |
Bekas | Rp 2.700.000 | Rp 600.000 | |
Bulan | Juli | April | |
Tahun | 2019 | 2020 |