Baru | : | Rp 13.000.000 | |
Second | : | - |
Model | : | Apple iPad Pro 11 (2020) | |
Brand | : | apple | |
Kategori | : | Mobile Phone |
Diumumkan | : | Maret 2020 | |
Rilis | : | Rilis Maret 2020 | |
Status | : | Sudah Dipasarkan |
Teknologi | : | GSM / CDMA / HSPA / EVDO / LTE | |
2G | : | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | |
3G | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
4G | : | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 48, 66(1700/2100), 71(600) | |
Speed | : | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps |
Dimensi | : | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) | |
Berat | : | 471 g (Wi-Fi), 473 g (LTE) | |
SIM | : | Nano-SIM, eSIM, Stylus support (Bluetooth integration; magnetic) | |
Bahan | : | Glass front, aluminum back, aluminum frame |
Tipe | : | IPS LCD capacitive touchscreen, 16M colors | |
Ukuran | : | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) | |
Resolusi | : | 1668 x 2388 pixels (~265 ppi density) | |
Multitouch | : | Ya | |
Pelindung | : | Scratch-resistant glass, oleophobic coating | |
Lainnya | : | - Wide color gamut - True-tone - 120Hz - 600 nits typ. brightness (advertised) |
OS | : | iPadOS 14 | |
Chipset | : | Apple A12Z Bionic | |
CPU | : | Octa-core | |
GPU | : | Apple GPU |
Card Slot | : | Tidak | |
Internal | : | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB |
Utama | : | Triple: 12 MP, f/1.8, (wide), 1/3inch, 1.22µm, dual pixel PDAF + 10 MP, f/2.4, 11mm (ultrawide) + TOF 3D LiDAR scanner (depth) | |
Fitur | : | Quad-LED dual-tone flash, HDR | |
Video | : | 2160p@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS | |
Depan | : | 7 MP, f/2.2 - Face detection, HDR, panorama- 1080p@30/60fps |
Tipe Alert | : | Vibration; MP3, WAV ringtones | |
Loudspeaker | : | Yes, with stereo speakers (4 speakers) | |
3.5mm Jack | : | Tidak |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot | |
Bluetooth | : | 5.0, A2DP, LE, EDR | |
GPS | : | A-GPS, GLONASS, GALILEO, QZSS (Wi?Fi + Cellular model only) | |
NFC | : | Tidak | |
Radio | : | Tidak | |
Infrared | : | Tidak | |
USB | : | 3.1, Type-C 1.0 reversible connector; magnetic connector |
Sensor | : | Face ID, accelerometer, gyro, proximity, barometer, Siri natural language commands and dictation | |
Pesan | : | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | : | HTML5 | |
Java | : | Tidak | |
Lainnya | : | - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
Baterai | : | Non-removable Li-Po battery (28.65 Wh) | |
Fast Charge | : | Power Bank/Reverse charging Fast charging 18W | |
Lepas | : | Tidak |
Warna | : | Silver, Space Gray | |
Harga Rilis | : | Rp 13.000.000 |
Baru | : | Rp 13.000.000 | |
Bekas | : | - |
Bulan | : | Maret | |
Tahun | : | 2020 |
HP 1 Jutaan | HP 2 Jutaan |
HP 3 Jutaan | HP 4 Jutaan |
HP 5 Jutaan | HP 6 Jutaan |
HP 7 Jutaan | HP 8 Jutaan |
HP 9 Jutaan | HP 10 Jutaan |
HP 11 Jutaan ke atas |